As the proud owner of a Volkswagen Lupo 3L, with its legendary mileage of 3 liters of diesel to 100 kilometers I'm trying to find out it the manufacturers claims are true or simply to good to.

So, here is a list of kilometers and the amount of liters I've tanked. The kilometers are rounded down to the nearest kilometer, and the amount of liters upwards to the nearest tenth of a liter, with only the last 25 data points taken into account.

Data points

liters   kilometers   kilometer/liter
17.8   433   24.3
13.5   327   24.2
16.6   413   24.8
14.9   370   24.8
8.3   216   26.0
15.7   401   25.5
6.9   220   31.8
12.3   338   27.4
14.6   375   25.6
13.0   356   27.3
15.9   443   27.8
14.3   397   27.7
9.6   229   23.8
8.5   231   27.1
9.8   262   26.7
20.4   584   28.6
15.7   410   26.1
12.5   347   27.7
16.3   412   25.2
20.5   577   28.1
20.0   583   29.1
18.6   510   27.4
24.1   669   27.7
21.1   585   27.7
23.5   628   26.7

Average value (last 25 data points)

liters
(total)
  kilometers
(total)
  kilometer/liter
(average)
384.4   10316   26.8

Average value (full history, 35 data points)

liters
(total)
  kilometers
(total)
  kilometer/liter
(average)
555.4   14566   26.2